Page 14 - 2025 HEG Daily Energy Market Report
P. 14

Tuesday, December 16, 2025

































                          GAS (p/therm)

                                         FRI  MON VAR D-1 VAR W-1       AVG.       MAX       MIN
                                        12/12 15/12                    FROM THE BEGINNING OF THIS YEAR
                         NBP SPOT       70.70 71.00    0.3     4.25     89.50     145.30     63.10
                         NBP JAN26      73.24 72.92   -0.32    2.39     96.93     134.39     69.70
                         NBP FEB26      71.60 70.77   -0.83    1.18     96.51     132.94     68.62
                         NBP MAR26      68.75 68.02   -0.73    1.14     92.80     128.75     66.01
                         NBP APR26      66.32 65.69   -0.63    1.13     85.70     112.71     63.93
                         NBP MAY26      65.33 64.59   -0.74    0.89     81.82     106.22     63.03
                         NBP JUN26      64.49 63.69   -0.8     0.5      80.13     104.44     62.31
                         NBP JUL26      64.44 63.59   -0.85    0.53     79.98     104.01     62.25
                         NBP AUG26      64.78 64.12   -0.66    0.89     80.79     104.42     62.60
                         NBP SEP26      65.98 65.24   -0.74    0.95     81.78     104.79     63.85
                         NBP OCT26      66.23 65.64   -0.59    0.72     83.50     105.09     64.10
                         NBP NOV26      70.48 69.84   -0.64    0.22     87.12     105.19     68.53
                         NBP DEC26      72.28 71.64   -0.64    0.25     88.96     105.80     70.31
                         NBP Q1 26      71.18 70.56   -0.62    1.58     95.38     132.00     68.09
                         NBP Q2 26      65.38 64.66   -0.72    0.85     82.54     107.64     63.09
                         NBP Q3 26      65.06 64.31   -0.75    0.79     80.84     104.40     62.89
                         NBP Q4 26      69.65 69.03   -0.62    0.4      86.52     105.34     67.64
                         NBP SUM2026    65.22 64.48   -0.74    0.81     81.69     106.00     62.99
                         NBP WIN2026    71.01 70.42   -0.59    0.4      87.52     104.61     69.06
                         NBP SUM2027    60.49 59.80   -0.69    -0.54    71.96     81.89      59.41
                         NBP WIN2027    69.10 68.77   -0.33    -0.72    79.27     86.86      68.30
                         NBP SUM2028    57.00 56.69   -0.31    -1.28    65.75     71.72      56.69

                         The  British  spot  gas  price  increased  by  0.4%  to  71  p/therm,  supported  by
                         forecasts for colder weather in the latter half of December, although gains were
                         limited  by  reduced  demand  over  the  Christmas  and  New  Year  period.  In
                         contrast,  the  Summer  2026  delivery  contract  fell  by  1%,  settling  at  64.48
                         p/therm, pressured by strong seasonal LNG deliveries and robust Norwegian
                         pipeline flows to the EU, recorded at 347 mcm, their highest since early August.
   9   10   11   12   13   14   15   16   17   18   19